| Time |
Block |
Role / Owner |
Location |
Notes |
| 9:00 AM | Hair & Makeup begins | Bride + party | Bridal suite | Coffee, water, breakfast on standby |
| 11:30 AM | Vendor load-in window opens | Venue contact | Service entrance | Florist, DJ, catering arrive |
| 12:30 PM | Photographer arrives for details | Photographer | Bridal suite | Rings, dress, invitation suite |
| 1:30 PM | Bridal party getting dressed | Bride + party | Bridal suite | Reserve 30 min buffer |
| 2:30 PM | First Look | Photographer + couple | Garden path | Private moment, 15 min |
| 3:00 PM | Family Portraits | Photographer + family | South arbor | List of groupings attached |
| 3:45 PM | Guests begin to arrive | Ushers + venue | Ceremony lawn | Welcome drinks ready |
| 4:30 PM | Ceremony Anchor | Officiant + couple | Ceremony lawn | 30 min, do not move |
| 5:00 PM | Cocktail Hour begins | Catering + bar | Terrace | Music: acoustic playlist |
| 6:00 PM | Reception room flip ready | Venue contact | Barrel room | Lighting + sound check |
| 6:15 PM | Reception Entrance | DJ + MC + couple | Barrel room | Order of party attached |
| 6:30 PM | First Dance | DJ + couple | Dance floor | Song cue: attached |
| 6:45 PM | Dinner service begins Anchor | Catering lead | Barrel room | Plate timing locked |
| 7:45 PM | Toasts | MC + speakers | Dance floor | Order: MOH, BM, parents |
| 8:15 PM | Cake cut + parent dances | DJ + couple + parents | Dance floor | Photographer in position |
| 8:30 PM | Open dance floor | DJ | Dance floor | Reception playlist |
| 10:30 PM | Last call | Bar lead | Bar | Coffee + dessert refresh |
| 11:00 PM | Send-off Anchor | Coordinator + couple | Front drive | Sparklers ready 10 min prior |
Anchor: this block does not shift if upstream runs late. Compress or trim other blocks instead.